-40º to +250ºF 80 duro. Nitrile 0 to 2000 PSI
Typically used in pneu-matic applications.
Typically used in pneu-matic applications.
                    Unit of Measure
                    
               
        
            Technical Specs
| Inside Diameter | N/A 1-7/8 in | 
| Outside Diameter | N/A 2-1/2 in | 
| Height | N/A 5/16 in | 
| Hardness | N/A 70 duro | 
| Material | N/A Nitrile Rubber (NBR) | 
| Shape | N/A U-Cup | 
| Temperature | N/A -40 to +250 ºF | 
| Pressure | N/A 0 to 2000 psi | 
| Package Type | N/A EA | 
| Inventory | N/A {Contact Us} | 
| Alabama Inventory | N/A {} | 
| FTP Price | N/A {} | 
 
                       
              