
 
             
            | Item # | Item Description | Nominal Inside Diameter | Nominal Outside Diameter | Nominal Dimension W | List Price | FTP Price | 
|---|---|---|---|---|---|---|
| 128 V75 | N/A 1-1/2 Inch (in) Nominal Inside Diameter and 1-11/16 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 1-1/2 in | N/A 1-11/16 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 129 V75 | N/A 1-9/16 Inch (in) Nominal Inside Diameter and 1-3/4 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 1-9/16 in | N/A 1-3/4 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 130 V75 | N/A 1-5/8 Inch (in) Nominal Inside Diameter and 1-13/16 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 1-5/8 in | N/A 1-13/16 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 131 V75 | N/A 1-11/16 Inch (in) Nominal Inside Diameter and 1-7/8 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 1-11/16 in | N/A 1-7/8 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 132 V75 | N/A 1-3/4 Inch (in) Nominal Inside Diameter and 1-15/16 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 1-3/4 in | N/A 1-15/16 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 133 V75 | N/A 1-13/16 Inch (in) Nominal Inside Diameter and 2 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 1-13/16 in | N/A 2 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 134 V75 | N/A 1-7/8 Inch (in) Nominal Inside Diameter and 2-1/16 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 1-7/8 in | N/A 2-1/16 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 135 V75 | N/A 1-15/16 Inch (in) Nominal Inside Diameter and 2-1/8 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 1-15/16 in | N/A 2-1/8 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 136 V75 | N/A 2 Inch (in) Nominal Inside Diameter and 2-3/16 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 2 in | N/A 2-3/16 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 137 V75 | N/A 2-1/16 Inch (in) Nominal Inside Diameter and 2-1/4 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 2-1/16 in | N/A 2-1/4 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 138 V75 | N/A 2-1/8 Inch (in) Nominal Inside Diameter and 2-5/16 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 2-1/8 in | N/A 2-5/16 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 139 V75 | N/A 2-3/16 Inch (in) Nominal Inside Diameter and 2-3/8 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 2-3/16 in | N/A 2-3/8 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 140 V75 | N/A 2-1/4 Inch (in) Nominal Inside Diameter and 2-7/16 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 2-1/4 in | N/A 2-7/16 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 141 V75 | N/A 2-5/16 Inch (in) Nominal Inside Diameter and 2-1/2 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 2-5/16 in | N/A 2-1/2 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 142 V75 | N/A 2-3/8 Inch (in) Nominal Inside Diameter and 2-9/16 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 2-3/8 in | N/A 2-9/16 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 143 V75 | N/A 2-7/16 Inch (in) Nominal Inside Diameter and 2-5/8 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 2-7/16 in | N/A 2-5/8 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 144 V75 | N/A 2-1/2 Inch (in) Nominal Inside Diameter and 2-11/16 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 2-1/2 in | N/A 2-11/16 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 145 V75 | N/A 2-9/16 Inch (in) Nominal Inside Diameter and 2-3/4 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 2-9/16 in | N/A 2-3/4 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 146 V75 | N/A 2-5/8 Inch (in) Nominal Inside Diameter and 2-13/16 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 2-5/8 in | N/A 2-13/16 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 147 V75 | N/A 2-11/16 Inch (in) Nominal Inside Diameter and 2-7/8 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 2-11/16 in | N/A 2-7/8 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 148 V75 | N/A 2-3/4 Inch (in) Nominal Inside Diameter and 2-15/16 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 2-3/4 in | N/A 2-15/16 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 149 V75 | N/A 2-13/16 Inch (in) Nominal Inside Diameter and 3 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 2-13/16 in | N/A 3 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 150 V75 | N/A 2-7/8 Inch (in) Nominal Inside Diameter and 3-1/16 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 2-7/8 in | N/A 3-1/16 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 151 V75 | N/A 3 Inch (in) Nominal Inside Diameter and 3-3/16 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 3 in | N/A 3-3/16 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| 152 V75 | N/A 3-1/4 Inch (in) Nominal Inside Diameter and 3-7/16 Inch (in) Outside Diameter Fluorocarbon (FKM) 75 Durometer O-Ring | N/A 3-1/4 in | N/A 3-7/16 in | N/A 3/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
