
 
            | Item # | Item Description | Size | Outside Diameter | Cross Section | List Price | FTP Price | 
|---|---|---|---|---|---|---|
| PB12-425-125-SC | N/A 4-1/4 Inch (in) Outside Diameter and 1-1/4 Inch (in) Cross Section Red Power Band | N/A | N/A 4-1/4 in | N/A 1-1/4 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-425-150SC | N/A 4-1/4 Inch (in) Outside Diameter and 1-1/2 Inch (in) Cross Section Red Power Band | N/A | N/A 4-1/4 in | N/A 1-1/2 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-450-037-SC | N/A 4-1/2 Inch (in) Outside Diameter and 3/8 Inch (in) Cross Section Red Power Band | N/A | N/A 4-1/2 in | N/A 3/8 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-450-050-SC | N/A 4-1/2 Inch (in) Outside Diameter and 1/2 Inch (in) Cross Section Red Power Band | N/A | N/A 4-1/2 in | N/A 1/2 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-450-062-SC | N/A 4-1/2 Inch (in) Outside Diameter and 5/8 Inch (in) Cross Section Red Power Band | N/A | N/A 4-1/2 in | N/A 5/8 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-450-100SC | N/A 4-1/2 Inch (in) Outside Diameter and 1 Inch (in) Cross Section Red Power Band | N/A | N/A 4-1/2 in | N/A 1 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-450-150-SC | N/A 4-1/2 Inch (in) Outside Diameter and 1-1/2 Inch (in) Cross Section Red Power Band | N/A | N/A 4-1/2 in | N/A 1-1/2 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-475-025-SC | N/A 4-3/4 Inch (in) Outside Diameter and 1/4 Inch (in) Cross Section Red Power Band | N/A | N/A 4-3/4 in | N/A 1/4 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-475-062-SC | N/A 4-3/4 Inch (in) Outside Diameter and 5/8 Inch (in) Cross Section Red Power Band | N/A | N/A 4-3/4 in | N/A 5/8 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-475-075SC | N/A 4-3/4 Inch (in) Outside Diameter and 3/4 Inch (in) Cross Section Red Power Band | N/A | N/A 4-3/4 in | N/A 3/4 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-475-100-SC | N/A 4-3/4 Inch (in) Outside Diameter and 1 Inch (in) Cross Section Red Power Band | N/A | N/A 4-3/4 in | N/A 1 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-475-150-SC | N/A 3-3/4 Inch (in) Outside Diameter and 1-1/2 Inch (in) Cross Section Red Power Band | N/A | N/A 3-3/4 in | N/A 1-1/2 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-500-037-SC | N/A 5 Inch (in) Outside Diameter and 3/8 Inch (in) Cross Section Red Power Band | N/A | N/A 5 in | N/A 3/8 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-500-050-SC | N/A 5 Inch (in) Outside Diameter and 1/2 Inch (in) Cross Section Red Power Band | N/A | N/A 5 in | N/A 1/2 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-500-062SC | N/A 5 Inch (in) Outside Diameter and 5/8 Inch (in) Cross Section Red Power Band | N/A | N/A 5 in | N/A 5/8 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-500-075SC | N/A 5 Inch (in) Outside Diameter and 3/4 Inch (in) Cross Section Red Power Band | N/A | N/A 5 in | N/A 3/4 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-500-100-SC | N/A 5 Inch (in) Outside Diameter and 1 Inch (in) Cross Section Red Power Band | N/A | N/A 5 in | N/A 1 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-525-050-SC | N/A 5-1/4 Inch (in) Outside Diameter and 1/2 Inch (in) Cross Section Red Power Band | N/A | N/A 5-1/4 in | N/A 1/2 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-525-062-SC | N/A 5-1/4 Inch (in) Outside Diameter and 5/8 Inch (in) Cross Section Red Power Band | N/A | N/A 5-1/4 in | N/A 5/8 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-525-100-SC | N/A 5-1/4 Inch (in) Outside Diameter and 1 Inch (in) Cross Section Red Power Band | N/A | N/A 5-1/4 in | N/A 1 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-550-037-SC | N/A 5-1/2 Inch (in) Outside Diameter and 3/8 Inch (in) Cross Section Red Power Band | N/A | N/A 5-1/2 in | N/A 3/8 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-550-050-SC | N/A 5-1/2 Inch (in) Outside Diameter and 1/2 Inch (in) Cross Section Red Power Band | N/A | N/A 5-1/2 in | N/A 1/2 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-550-062-SC | N/A 5-1/2 Inch (in) Outside Diameter and 5/8 Inch (in) Cross Section Red Power Band | N/A | N/A 5-1/2 in | N/A 5/8 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-550-075-SC | N/A 5-1/2 Inch (in) Outside Diameter and 3/4 Inch (in) Cross Section Red Power Band | N/A | N/A 5-1/2 in | N/A 3/4 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
| PB12-550-100-SC | N/A 5-1/2 Inch (in) Outside Diameter and 1 Inch (in) Cross Section Red Power Band | N/A | N/A 5-1/2 in | N/A 1 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | N/A {} | 
