Nitrile 70A Durometer Rings
    O-Rings
        
    
    
            
                
    
            1500 PSI -40º to + 250º F Nitrile (Buna N)
General purpose sealing: Petroleum oils and fluids: water, silicone, greases, and oils.
        
General purpose sealing: Petroleum oils and fluids: water, silicone, greases, and oils.
| Item # | Item Description | Inside Diameter | Outside Diameter | Width | List Price | FTP Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 001 N70A /Asset/ORING-N70.jpg | N/A 1/32 Inch (in) Inside Diameter, 3/32 Inch (in) Outside Diameter, and 1/32 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 1/32 in | Outside Diameter N/A 3/32 in | Width N/A 1/32 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 002 N70A /Asset/ORING-N70.jpg | N/A 3/64 Inch (in) Inside Diameter, 9/64 Inch (in) Outside Diameter, and 3/64 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 3/64 in | Outside Diameter N/A 9/64 in | Width N/A 3/64 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 003 N70A /Asset/ORING-N70.jpg | N/A 1/16 Inch (in) Inside Diameter, 3/16 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 1/16 in | Outside Diameter N/A 3/16 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 004 N70A /Asset/ORING-N70.jpg | N/A 5/64 Inch (in) Inside Diameter, 13/64 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 5/64 in | Outside Diameter N/A 13/64 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 005 N70A /Asset/ORING-N70.jpg | N/A 3/32 Inch (in) Inside Diameter, 7/32 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 3/32 in | Outside Diameter N/A 7/32 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 006 N70A /Asset/ORING-N70.jpg | N/A 1/8 Inch (in) Inside Diameter, 1/4 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 1/8 in | Outside Diameter N/A 1/4 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 007 N70A /Asset/ORING-N70.jpg | N/A 5/32 Inch (in) Inside Diameter, 9/32 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 5/32 in | Outside Diameter N/A 9/32 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 008 N70A /Asset/ORING-N70.jpg | N/A 3/16 Inch (in) Inside Diameter, 5/16 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 3/16 in | Outside Diameter N/A 5/16 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 009 N70A /Asset/ORING-N70.jpg | N/A 7/32 Inch (in) Inside Diameter, 11/32 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 7/32 in | Outside Diameter N/A 11/32 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 010 N70A /Asset/ORING-N70.jpg | N/A 1/4 Inch (in) Inside Diameter, 3/8 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 1/4 in | Outside Diameter N/A 3/8 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 011 N70A /Asset/ORING-N70.jpg | N/A 5/16 Inch (in) Inside Diameter, 7/16 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 5/16 in | Outside Diameter N/A 7/16 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 012 N70A /Asset/ORING-N70.jpg | N/A 3/8 Inch (in) Inside Diameter, 1/2 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 3/8 in | Outside Diameter N/A 1/2 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 013 N70A /Asset/ORING-N70.jpg | N/A 7/16 Inch (in) Inside Diameter, 9/16 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 7/16 in | Outside Diameter N/A 9/16 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 014 N70A /Asset/ORING-N70.jpg | N/A 1/2 Inch (in) Inside Diameter, 5/8 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 1/2 in | Outside Diameter N/A 5/8 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 015 N70A /Asset/ORING-N70.jpg | N/A 9/16 Inch (in) Inside Diameter, 11/16 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 9/16 in | Outside Diameter N/A 11/16 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 016 N70A /Asset/ORING-N70.jpg | N/A 5/8 Inch (in) Inside Diameter, 3/4 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 5/8 in | Outside Diameter N/A 3/4 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 017 N70A /Asset/ORING-N70.jpg | N/A 11/16 Inch (in) Inside Diameter, 13/16 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 11/16 in | Outside Diameter N/A 13/16 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 018 N70A /Asset/ORING-N70.jpg | N/A 3/4 Inch (in) Inside Diameter, 7/8 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 3/4 in | Outside Diameter N/A 7/8 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 019 N70A /Asset/ORING-N70.jpg | N/A 13/16 Inch (in) Inside Diameter, 15/16 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 13/16 in | Outside Diameter N/A 15/16 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 020 N70A /Asset/ORING-N70.jpg | N/A 7/8 Inch (in) Inside Diameter, 1 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 7/8 in | Outside Diameter N/A 1 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 021 N70A /Asset/ORING-N70.jpg | N/A 15/16 Inch (in) Inside Diameter, 1-1/16 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 15/16 in | Outside Diameter N/A 1-1/16 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 022 N70A /Asset/ORING-N70.jpg | N/A 1 Inch (in) Inside Diameter, 1/8 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 1 in | Outside Diameter N/A 1/8 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 023 N70A /Asset/ORING-N70.jpg | N/A 1-1/16 Inch (in) Inside Diameter, 1-3/16 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 1-1/16 in | Outside Diameter N/A 1-3/16 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 024 N70A /Asset/ORING-N70.jpg | N/A 1-1/8 Inch (in) Inside Diameter, 1-1/4 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 1-1/8 in | Outside Diameter N/A 1-1/4 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 025 N70A /Asset/ORING-N70.jpg | N/A 1-3/16 Inch (in) Inside Diameter, 1-5/16 Inch (in) Outside Diameter, and 1/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 1-3/16 in | Outside Diameter N/A 1-5/16 in | Width N/A 1/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
 
                       
              
 
                                             
                                                                 
                                                                