Nitrile 70A Durometer Rings
    O-Rings
        
    
    
            
                
    
            1500 PSI -40º to + 250º F Nitrile (Buna N)
General purpose sealing: Petroleum oils and fluids: water, silicone, greases, and oils.
        
General purpose sealing: Petroleum oils and fluids: water, silicone, greases, and oils.
| Item # | Item Description | Inside Diameter | Outside Diameter | Width | List Price | FTP Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 322 N70A /Asset/ORING-N70.jpg | N/A 1-1/4 Inch (in) Inside Diameter, 1-5/8 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 1-1/4 in | Outside Diameter N/A 1-5/8 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 323 N70A /Asset/ORING-N70.jpg | N/A 1-5/16 Inch (in) Inside Diameter, 1-11/16 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 1-5/16 in | Outside Diameter N/A 1-11/16 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 324 N70A /Asset/ORING-N70.jpg | N/A 1-3/8 Inch (in) Inside Diameter, 1-3/4 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 1-3/8 in | Outside Diameter N/A 1-3/4 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 325 N70A /Asset/ORING-N70.jpg | N/A 1-1/2 Inch (in) Inside Diameter, 1-7/8 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 1-1/2 in | Outside Diameter N/A 1-7/8 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 326 N70A /Asset/ORING-N70.jpg | N/A 1-5/8 Inch (in) Inside Diameter, 2 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 1-5/8 in | Outside Diameter N/A 2 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 327 N70A /Asset/ORING-N70.jpg | N/A 1-3/4 Inch (in) Inside Diameter, 2-1/8 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 1-3/4 in | Outside Diameter N/A 2-1/8 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 328 N70A /Asset/ORING-N70.jpg | N/A 1-7/8 Inch (in) Inside Diameter, 2-1/4 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 1-7/8 in | Outside Diameter N/A 2-1/4 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 329 N70A /Asset/ORING-N70.jpg | N/A 2 Inch (in) Inside Diameter, 2-3/8 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 2 in | Outside Diameter N/A 2-3/8 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 330 N70A /Asset/ORING-N70.jpg | N/A 2-1/8 Inch (in) Inside Diameter, 2-1/2 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 2-1/8 in | Outside Diameter N/A 2-1/2 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 331 N70A /Asset/ORING-N70.jpg | N/A 2-1/4 Inch (in) Inside Diameter, 2-5/8 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 2-1/4 in | Outside Diameter N/A 2-5/8 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 332 N70A /Asset/ORING-N70.jpg | N/A 2-3/8 Inch (in) Inside Diameter, 2-3/4 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 2-3/8 in | Outside Diameter N/A 2-3/4 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 333 N70A /Asset/ORING-N70.jpg | N/A 2-1/2 Inch (in) Inside Diameter, 2-7/8 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 2-1/2 in | Outside Diameter N/A 2-7/8 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 334 N70A /Asset/ORING-N70.jpg | N/A 2-5/8 Inch (in) Inside Diameter, 3 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 2-5/8 in | Outside Diameter N/A 3 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 335 N70A /Asset/ORING-N70.jpg | N/A 2-3/4 Inch (in) Inside Diameter, 3-1/8 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 2-3/4 in | Outside Diameter N/A 3-1/8 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 336 N70A /Asset/ORING-N70.jpg | N/A 2-7/8 Inch (in) Inside Diameter, 3-1/4 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 2-7/8 in | Outside Diameter N/A 3-1/4 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 337 N70A /Asset/ORING-N70.jpg | N/A 3 Inch (in) Inside Diameter, 3-3/8 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 3 in | Outside Diameter N/A 3-3/8 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 338 N70A /Asset/ORING-N70.jpg | N/A 3-1/8 Inch (in) Inside Diameter, 3-1/2 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 3-1/8 in | Outside Diameter N/A 3-1/2 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 339 N70A /Asset/ORING-N70.jpg | N/A 3-1/4 Inch (in) Inside Diameter, 3-5/8 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 3-1/4 in | Outside Diameter N/A 3-5/8 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 340 N70A /Asset/ORING-N70.jpg | N/A 3-3/8 Inch (in) Inside Diameter, 3-3/4 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 3-3/8 in | Outside Diameter N/A 3-3/4 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 341 N70A /Asset/ORING-N70.jpg | N/A 3-1/2 Inch (in) Inside Diameter, 3-7/8 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 3-1/2 in | Outside Diameter N/A 3-7/8 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 342 N70A /Asset/ORING-N70.jpg | N/A 3-5/8 Inch (in) Inside Diameter, 4 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 3-5/8 in | Outside Diameter N/A 4 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 343 N70A /Asset/ORING-N70.jpg | N/A 3-3/4 Inch (in) Inside Diameter, 4-1/8 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 3-3/4 in | Outside Diameter N/A 4-1/8 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 344 N70A /Asset/ORING-N70.jpg | N/A 3-7/8 Inch (in) Inside Diameter, 4-1/4 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 3-7/8 in | Outside Diameter N/A 4-1/4 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 345 N70A /Asset/ORING-N70.jpg | N/A 4 Inch (in) Inside Diameter, 4-3/8 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 4 in | Outside Diameter N/A 4-3/8 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 346 N70A /Asset/ORING-N70.jpg | N/A 4-1/8 Inch (in) Inside Diameter, 4-1/2 Inch (in) Outside Diameter, and 3/16 Inch (in) Width Nitrile 70A Durometer Ring | Inside Diameter N/A 4-1/8 in | Outside Diameter N/A 4-1/2 in | Width N/A 3/16 in | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
 
                       
              
 
                                             
                                                                 
                                                                