Plug Cap Fittings
Miscellaneous Products
Unit of Measure
| Items |
/Asset/cap-plug.jpg #10 CAP PLUG 0.75 x 0.848 Inch (in) Size Tapered Plug Cap Fitting List Price =CASE WHEN {FTP Price}>0 THEN {FTP Price} END=
|
/Asset/cap-plug.jpg #1050 CAPLUG 3.60 x 3.41 Inch (in) Size Tapered Plug Cap Fitting List Price =CASE WHEN {FTP Price}>0 THEN {FTP Price} END=
|
/Asset/cap-plug.jpg #11 CAPLUG 0.800 x 0.910 Inch (in) Size Tapered Plug Cap Fitting List Price =CASE WHEN {FTP Price}>0 THEN {FTP Price} END=
|
/Asset/cap-plug.jpg #11X CAP PLUG 0.815 x 0.930 Inch (in) Size Tapered Plug Cap Fitting List Price =CASE WHEN {FTP Price}>0 THEN {FTP Price} END=
|
/Asset/cap-plug.jpg #12 CAP PLUG 0.866 x 0.975 Inch (in) Size Tapered Plug Cap Fitting List Price =CASE WHEN {FTP Price}>0 THEN {FTP Price} END=
|
|||||
| Description | N/A | |||||||||
| Size 1 | N/A 0.75 in | N/A 3.60 in | N/A 0.800 in | N/A 0.815 in | N/A 0.866 in | |||||
| Size 2 | N/A 0.848 in | N/A 3.41 in | N/A 0.910 in | N/A 0.930 in | N/A 0.975 in | |||||
| Height | N/A 0.56 in | N/A 3.54 in | N/A 0.75 in | N/A 0.63 in | N/A 0.63 in | |||||
| Cap Plug as Plug | N/A #10 | N/A #1050 | N/A #11 | N/A #11-X | N/A #12 | |||||
| To Fit Thread | N/A | |||||||||
| Thread Type | N/A | |||||||||
| Thread Size | N/A | |||||||||
| Color | N/A | |||||||||
| Industry Standards/Certifications | N/A | |||||||||
| Package Type | N/A EA | |||||||||
| Shipping Weight | N/A {} Pound | N/A {} Pound | N/A {} Pound | N/A {} Pound | N/A {} Pound | |||||
| Inventory | N/A {Contact Us} | N/A {Contact Us} | N/A {Contact Us} | N/A {Contact Us} | N/A {Contact Us} | |||||
| Alabama Inventory | N/A {} | N/A {} | N/A {} | N/A {} | N/A {} | |||||
| FTP Price | N/A {} | N/A {} | N/A {} | N/A {} | N/A {} | |||||
|
|
||||||||||
