Metric Wear Rings
    Wear Rings
        
    
    
            
                
    
            Wear Rings are used as a piston & rod bearing to prevent scratching and irregularity of the piston by absorbing transverse loads on the rod and they also improve the durability of packing in a hydraulic cylinder.
        
        
| Item # | Item Description | Outside Diameter | Height | Cross Section | List Price | FTP Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 90X15X4-MWR /Asset/MWR.png | N/A 4 Millimeter (mm) Cross Section, 90 Millimeter (mm) Outside Diameter, and 15 Millimeter (mm) Height Phenolic Metric Wear Ring | Outside Diameter N/A 90 mm | Height N/A 15 mm | Cross Section N/A 4 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 90X20X3-MWR /Asset/MWR.png | N/A 3 Millimeter (mm) Cross Section, 90 Millimeter (mm) Outside Diameter, and 20 Millimeter (mm) Height Phenolic Band Metric Wear Ring | Outside Diameter N/A 90 mm | Height N/A 20 mm | Cross Section N/A 3 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 90X24.6X3-MWRB /Asset/MWR.png | N/A 3 Millimeter (mm) Cross Section, 90 Millimeter (mm) Outside Diameter, and 24.6 Millimeter (mm) Height Phenolic Metric Wear Ring | Outside Diameter N/A 90 mm | Height N/A 24.6 mm | Cross Section N/A 3 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 90X25X3-MWR /Asset/MWR.png | N/A 3 Millimeter (mm) Cross Section, 90 Millimeter (mm) Outside Diameter, and 25 Millimeter (mm) Height Nylon Band Metric Wear Ring | Outside Diameter N/A 90 mm | Height N/A 25 mm | Cross Section N/A 3 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 90X5X2.5-MWR /Asset/MWR.png | N/A 2.5 Millimeter (mm) Cross Section, 90 Millimeter (mm) Outside Diameter, and 5 Millimeter (mm) Height Phenolic Metric Wear Ring | Outside Diameter N/A 90 mm | Height N/A 5 mm | Cross Section N/A 2.5 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 90X6X2.5-MWR /Asset/MWR.png | N/A 2.5 Millimeter (mm) Cross Section, 90 Millimeter (mm) Outside Diameter, and 6 Millimeter (mm) Height Nylon Metric Wear Ring | Outside Diameter N/A 90 mm | Height N/A 6 mm | Cross Section N/A 2.5 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 90X6X4-MWR /Asset/MWR.png | N/A 4 Millimeter (mm) Cross Section, 90 Millimeter (mm) Outside Diameter, and 6 Millimeter (mm) Height Phenolic SC Metric Wear Ring | Outside Diameter N/A 90 mm | Height N/A 6 mm | Cross Section N/A 4 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 90X9.5X2.5-MWR /Asset/MWR.png | N/A 2.5 Millimeter (mm) Cross Section, 90 Millimeter (mm) Outside Diameter, and 9.5 Millimeter (mm) Height Metric Wear Ring | Outside Diameter N/A 90 mm | Height N/A 9.5 mm | Cross Section N/A 2.5 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 90X9.7X2.5-MWR /Asset/MWR.png | N/A 2.5 Millimeter (mm) Cross Section, 90 Millimeter (mm) Outside Diameter, and 9.7 Millimeter (mm) Height Phenolic Band SC Metric Wear Ring | Outside Diameter N/A 90 mm | Height N/A 9.7 mm | Cross Section N/A 2.5 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 95X15X2.5-MWR /Asset/MWR.png | N/A 2.5 Millimeter (mm) Cross Section, 95 Millimeter (mm) Outside Diameter, and 15 Millimeter (mm) Height Phenolic Band Metric Wear Ring | Outside Diameter N/A 95 mm | Height N/A 15 mm | Cross Section N/A 2.5 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 95X15X2.5-SC /Asset/MWR.png | N/A 2.5 Millimeter (mm) Cross Section, 95 Millimeter (mm) Outside Diameter, and 15 Millimeter (mm) Height Nylon Band Metric Wear Ring | Outside Diameter N/A 95 mm | Height N/A 15 mm | Cross Section N/A 2.5 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 95X25X3-MWR /Asset/MWR.png | N/A 3 Millimeter (mm) Cross Section, 95 Millimeter (mm) Outside Diameter, and 25 Millimeter (mm) Height Phenolic Band Metric Wear Ring | Outside Diameter N/A 95 mm | Height N/A 25 mm | Cross Section N/A 3 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 95X4X3-MWR /Asset/MWR.png | N/A 3 Millimeter (mm) Cross Section, 95 Millimeter (mm) Outside Diameter, and 4 Millimeter (mm) Height Polytetrafluoroethylene (PTFE) Metric Wear Ring | Outside Diameter N/A 95 mm | Height N/A 4 mm | Cross Section N/A 3 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 95X5.9X2.5--MWR /Asset/MWR.png | N/A 2.5 Millimeter (mm) Cross Section, 95 Millimeter (mm) Outside Diameter, and 5.9 Millimeter (mm) Height Band Metric Wear Ring | Outside Diameter N/A 95 mm | Height N/A 5.9 mm | Cross Section N/A 2.5 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 95X6X2.5-MWRB /Asset/MWR.png | N/A 2.5 Millimeter (mm) Cross Section, 95 Millimeter (mm) Outside Diameter, and 6 Millimeter (mm) Height Phenolic Metric Wear Ring | Outside Diameter N/A 95 mm | Height N/A 6 mm | Cross Section N/A 2.5 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 95X6X4-MWR /Asset/MWR.png | N/A 4 Millimeter (mm) Cross Section, 95 Millimeter (mm) Outside Diameter, and 6 Millimeter (mm) Height Polytetrafluoroethylene (PTFE) Band Metric Wear Ring | Outside Diameter N/A 95 mm | Height N/A 6 mm | Cross Section N/A 4 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 95X9.5X2.5-MWR /Asset/MWR.png | N/A 2.5 Millimeter (mm) Cross Section, 95 Millimeter (mm) Outside Diameter, and 9.5 Millimeter (mm) Height Phenolic Band Metric Wear Ring | Outside Diameter N/A 95 mm | Height N/A 9.5 mm | Cross Section N/A 2.5 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 96X29X3-SC-MWRB /Asset/MWR.png | N/A 3 Millimeter (mm) Cross Section, 96 Millimeter (mm) Outside Diameter, and 29 Millimeter (mm) Height Phenolic Metric Wear Ring | Outside Diameter N/A 96 mm | Height N/A 29 mm | Cross Section N/A 3 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| 97X9.7X2.5-MWR /Asset/MWR.png | N/A 2.5 Millimeter (mm) Cross Section, 97 Millimeter (mm) Outside Diameter, and 9.7 Millimeter (mm) Height Polytetrafluoroethylene (PTFE) Metric Wear Ring | Outside Diameter N/A 97 mm | Height N/A 9.7 mm | Cross Section N/A 2.5 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| GB-TFE-9.5 X 2.5 /ImgCustom/20/placeholder_notavailable.gif | N/A 9.5 Millimeter (mm) Outside Diameter and 2.5 Millimeter (mm) Height Band Strip Metric Wear Ring | Outside Diameter N/A 9.5 mm | Height N/A 2.5 mm | Cross Section N/A | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| MGB-5.5X2.5 /ImgCustom/20/placeholder_notavailable.gif | N/A 5.5 Millimeter (mm) Outside Diameter and 2.5 Millimeter (mm) Height Band Metric Wear Ring | Outside Diameter N/A 5.5 mm | Height N/A 2.5 mm | Cross Section N/A | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
| MWRZ-90X4X4-G15 /Asset/MWR.png | N/A 4 Millimeter (mm) Cross Section, 90 Millimeter (mm) Outside Diameter, and 4 Millimeter (mm) Height Polytetrafluoroethylene (PTFE) Band Metric Wear Ring | Outside Diameter N/A 90 mm | Height N/A 4 mm | Cross Section N/A 4 mm | =CASE WHEN {FTP Price}>0 THEN {FTP Price} END= | FTP Price N/A {} | Add To Cart | 
 
                       
              
 
                                             
                                                                 
                                                                